Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 04.05.43 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.41 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.39 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.37 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.35 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.33 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.31 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.29 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.27 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.25 | 2 | 2.217 | 163.644 0,55% | 252 | ||
03/05/2026, 04.05.23 | 1 | 907 | 51.890 0,18% | 252 | ||
03/05/2026, 04.05.21 | 1 | 907 | 57.490 0,2% | 252 | ||
03/05/2026, 04.05.19 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.17 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.15 | 2 | 2.217 | 164.112 0,55% | 252 | ||
03/05/2026, 04.05.13 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.11 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 04.05.09 | 2 | 1.215 | 95.455 0,32% | 252 | ||
03/05/2026, 04.05.07 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 04.05.05 | 1 | 907 | 46.290 0,16% | 252 |
