Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 21.40.19 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.40.17 | 2 | 2.089 | 173.791 0,58% | 252 | ||
05/05/2026, 21.40.15 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.40.13 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.40.11 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.40.09 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.40.07 | 2 | 1.215 | 89.418 0,3% | 252 | ||
05/05/2026, 21.40.05 | 1 | 907 | 57.490 0,2% | 252 | ||
05/05/2026, 21.40.03 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.40.01 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.39.59 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.39.57 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.39.55 | 1 | 907 | 46.302 0,16% | 252 | ||
05/05/2026, 21.39.53 | 1 | 907 | 57.490 0,2% | 252 | ||
05/05/2026, 21.39.51 | 1 | 907 | 46.290 0,16% | 252 | ||
05/05/2026, 21.39.49 | 1 | 907 | 46.290 0,16% | 252 | ||
05/05/2026, 21.39.47 | 1 | 907 | 46.290 0,16% | 252 | ||
05/05/2026, 21.39.45 | 1 | 907 | 46.290 0,16% | 252 | ||
05/05/2026, 21.39.43 | 1 | 907 | 46.290 0,16% | 252 | ||
05/05/2026, 21.39.41 | 1 | 907 | 57.478 0,2% | 252 |
