Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 13.49.07 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.49.05 | 1 | 907 | 57.490 0,2% | 252 | ||
04/05/2026, 13.49.03 | 2 | 2.089 | 165.391 0,56% | 252 | ||
04/05/2026, 13.49.01 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.59 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.57 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.55 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.53 | 1 | 907 | 57.490 0,2% | 252 | ||
04/05/2026, 13.48.51 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.49 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.47 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.45 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.43 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.41 | 1 | 907 | 57.490 0,2% | 252 | ||
04/05/2026, 13.48.39 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.37 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.35 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.33 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.31 | 1 | 907 | 46.302 0,16% | 252 | ||
04/05/2026, 13.48.29 | 1 | 907 | 54.690 0,19% | 252 |
