Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 15.56.54 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 15.56.51 | 2 | 925 | 77.378 0,2% | 7 | ||
26/04/2026, 15.56.48 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 15.56.45 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 15.56.42 | 3 | 982 | 63.000 0,16% | 7 | ||
26/04/2026, 15.56.39 | 0 | 612 | 0 | 7 | ||
26/04/2026, 15.56.36 | 2 | 925 | 77.414 0,2% | 7 | ||
26/04/2026, 15.56.33 | 1 | 800 | 56.414 0,15% | 7 | ||
26/04/2026, 15.56.30 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 15.56.27 | 2 | 924 | 55.682 0,14% | 7 | ||
26/04/2026, 15.56.24 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 15.56.21 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 15.56.18 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 15.56.15 | 0 | 612 | 0 | 7 | ||
26/04/2026, 15.56.12 | 2 | 989 | 112.840 0,29% | 7 | ||
26/04/2026, 15.56.09 | 0 | 612 | 0 | 7 | ||
26/04/2026, 15.56.06 | 2 | 1.410 | 112.852 0,29% | 7 | ||
26/04/2026, 15.56.03 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 15.56.00 | 2 | 925 | 77.426 0,2% | 7 | ||
26/04/2026, 15.55.57 | 0 | 612 | 0 | 7 |
