Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 13.22.54 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 13.22.51 | 0 | 612 | 0 | 7 | ||
28/04/2026, 13.22.48 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 13.22.45 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 13.22.42 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 13.22.39 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 13.22.36 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 13.22.33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 13.22.30 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 13.22.27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 13.22.24 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 13.22.21 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 13.22.18 | 0 | 612 | 0 | 7 | ||
28/04/2026, 13.22.15 | 3 | 2.287 | 190.757 0,48% | 7 | ||
28/04/2026, 13.22.12 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 13.22.09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 13.22.06 | 2 | 989 | 91.084 0,23% | 7 | ||
28/04/2026, 13.22.03 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 13.22.00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 13.21.57 | 1 | 801 | 56.414 0,15% | 7 |
