Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 12.21.03 | 3 | 1.111 | 112.048 0,29% | 7 | ||
30/04/2026, 12.21.00 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.57 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 12.20.54 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.51 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.48 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 12.20.45 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 12.20.42 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.39 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.36 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 12.20.33 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 12.20.30 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 12.20.27 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 12.20.24 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 12.20.21 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.18 | 2 | 989 | 112.840 0,29% | 7 | ||
30/04/2026, 12.20.15 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.12 | 1 | 922 | 43.116 0,11% | 7 | ||
30/04/2026, 12.20.09 | 0 | 612 | 0 | 7 | ||
30/04/2026, 12.20.06 | 2 | 989 | 112.828 0,29% | 7 |
