Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 23.50.39 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 23.50.36 | 2 | 925 | 77.426 0,2% | 7 | ||
02/05/2026, 23.50.33 | 2 | 1.697 | 137.747 0,35% | 7 | ||
02/05/2026, 23.50.30 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.50.27 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.50.24 | 2 | 989 | 112.768 0,29% | 7 | ||
02/05/2026, 23.50.21 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.50.18 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 23.50.15 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.50.12 | 1 | 801 | 56.378 0,15% | 7 | ||
02/05/2026, 23.50.09 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.50.06 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 23.50.03 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 23.50.00 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.49.57 | 2 | 989 | 69.328 0,18% | 7 | ||
02/05/2026, 23.49.54 | 2 | 989 | 91.096 0,23% | 7 | ||
02/05/2026, 23.49.51 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 23.49.48 | 0 | 612 | 0 | 7 | ||
02/05/2026, 23.49.45 | 1 | 801 | 34.670 0,09% | 7 | ||
02/05/2026, 23.49.42 | 1 | 801 | 34.670 0,09% | 7 |
