Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19.16.18 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 19.16.15 | 2 | 989 | 112.816 0,29% | 7 | ||
28/04/2026, 19.16.12 | 3 | 1.175 | 169.278 0,43% | 7 | ||
28/04/2026, 19.16.09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.16.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
28/04/2026, 19.16.03 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 19.16.00 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 19.15.57 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 19.15.54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.15.51 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.15.48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.15.45 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.15.42 | 2 | 989 | 112.840 0,29% | 7 | ||
28/04/2026, 19.15.39 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 19.15.36 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 19.15.33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.15.30 | 2 | 989 | 112.804 0,29% | 7 | ||
28/04/2026, 19.15.27 | 2 | 989 | 91.060 0,23% | 7 | ||
28/04/2026, 19.15.24 | 0 | 612 | 0 | 7 | ||
28/04/2026, 19.15.21 | 2 | 989 | 91.084 0,23% | 7 |
