Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 09.18.09 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 09.18.06 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 09.18.03 | 2 | 989 | 91.048 0,23% | 7 | ||
20/04/2026, 09.18.00 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 09.17.57 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 09.17.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 09.17.51 | 1 | 802 | 73.514 0,19% | 7 | ||
20/04/2026, 09.17.48 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 09.17.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 09.17.42 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 09.17.39 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 09.17.36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 09.17.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 09.17.30 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 09.17.27 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 09.17.24 | 2 | 925 | 77.378 0,2% | 7 | ||
20/04/2026, 09.17.21 | 2 | 925 | 77.378 0,2% | 7 | ||
20/04/2026, 09.17.18 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 09.17.15 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 09.17.12 | 2 | 924 | 55.670 0,14% | 7 |
