Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 14.48.36 | 1 | 2 | 0,00031588 | 0,00000288 | ||
02/05/2026, 14.48.36 | 2 | 2 | 0,00460564 | 0,0000042 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00066963 | 0,00000288 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00080163 | 0,00000282 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00054952 | 0,0000033 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00574454 | 0,00000282 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,03120018 | 0,00000282 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00263082 | 0,00000452 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00017795 | 0,0000033 | ||
02/05/2026, 14.48.36 | 2 | 2 | 0,01332333 | 0,00000424 | ||
02/05/2026, 14.48.36 | 1 | 1 | 0,15384504 | 0,0000022 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00135064 | 0,00000282 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00400288 | 0,00000288 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00493 | 0,00000288 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00126786 | 0,00000312 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00430167 | 0,00000446 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,01277734 | 0,00000288 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00643448 | 0,00000306 | ||
02/05/2026, 14.48.36 | 1 | 2 | 0,00195569 | 0,00000282 | ||
02/05/2026, 14.48.36 | 1 | 1 | 0,00807857 | 0,00000226 |
