Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5341 | -- | 72 | 7 | Mint in-progressProgress 6,5% | 22/04/2024, 05.44.47 | |
| 5342 | $0,003164 | 209 | 7 | Mint in-progressProgress 3% | 22/04/2024, 05.49.55 | |
| 5343 | -- | 36 | 7 | Mint in-progressProgress 4,92% | 22/04/2024, 07.21.27 | |
| 5344 | -- | 11 | 7 | Mint in-progressProgress 0,1% | 22/04/2024, 08.01.30 | |
| 5345 | 0 | 29 | 7 | Mint in-progressProgress 20% | 22/04/2024, 11.01.56 | |
| 5346 | -- | 7 | 7 | Mint closed | 22/04/2024, 17.59.27 | |
| 5347 | -- | 11 | 7 | Mint in-progressProgress 2,02% | 22/04/2024, 19.03.39 | |
| 5348 | 0 | 35 | 7 | Mint in-progressProgress 22,1% | 23/04/2024, 00.52.47 | |
| 5349 | 0 | 140 | 7 | Mint in-progressProgress 21,3% | 23/04/2024, 01.03.38 | |
| 5350 | 0 | 143 | 7 | Mint in-progressProgress 3,19% | 23/04/2024, 02.29.47 | |
| 5351 | -- | 9 | 7 | Mint closed | 23/04/2024, 04.37.54 | |
| 5352 | -- | 21 | 7 | Mint in-progressProgress 0,02% | 23/04/2024, 12.30.59 | |
| 5353 | 0 | 14 | 7 | Mint closed | 23/04/2024, 14.17.21 | |
| 5354 | -- | 301 | 7 | Mint in-progressProgress 1,43% | 23/04/2024, 14.37.31 | |
| 5355 | -- | 10 | 7 | Fixed total supply | 24/04/2024, 09.12.05 | |
| 5356 | -- | 231 | 7 | Mint in-progressProgress 6,82% | 24/04/2024, 11.41.00 | |
| 5357 | -- | 265 | 7 | Mint in-progressProgress 0,05% | 24/04/2024, 13.17.11 | |
| 5358 | -- | 106 | 7 | Mint in-progressProgress 10,7% | 24/04/2024, 20.12.06 | |
| 5359 | -- | 21 | 7 | Mint in-progressProgress 99,99% | 24/04/2024, 23.11.42 | |
| 5360 | -- | 51 | 7 | Mint in-progressProgress 2,6% | 24/04/2024, 23.43.05 |















