Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2.298 | 01/05/2026, 08.02.00 | 2.154.306 | 3,125 0,03018375 | 0,00001313 | ||
2.754 | 01/05/2026, 07.50.25 | 1.998.389 | 3,125 0,02823654 | 0,00001025 | ||
319 | 01/05/2026, 07.34.59 | 3.836.672 | 3,125 0,00809779 | 0,00002538 | ||
3.087 | 01/05/2026, 07.34.16 | 1.679.972 | 3,125 0,03233995 | 0,00001047 | ||
2.843 | 01/05/2026, 07.18.22 | 1.614.393 | 3,125 0,03982558 | 0,000014 | ||
1.758 | 01/05/2026, 06.59.02 | 2.443.263 | 3,125 0,03675843 | 0,0000209 | ||
2.819 | 01/05/2026, 06.50.13 | 1.609.113 | 3,125 0,03296106 | 0,00001169 | ||
4.033 | 01/05/2026, 06.34.07 | 1.838.942 | 3,125 0,02083679 | 0,00000516 | ||
7.929 | 01/05/2026, 06.26.59 | 1.647.701 | 3,125 0,00425041 | 0,00000053 | ||
6.127 | 01/05/2026, 06.26.47 | 1.925.746 | 3,125 0,00619675 | 0,00000101 | ||
3.215 | 01/05/2026, 06.26.02 | 2.480.403 | 3,125 0,01195407 | 0,00000371 | ||
2.968 | 01/05/2026, 06.29.00 | 1.749.554 | 3,125 0,010851 | 0,00000365 | ||
2.630 | 01/05/2026, 06.24.19 | 1.916.603 | 3,125 0,02351191 | 0,00000893 | ||
2.261 | 01/05/2026, 06.25.28 | 1.729.652 | 3,125 0,03529637 | 0,00001561 | ||
1.189 | 01/05/2026, 06.07.54 | 1.242.582 | 3,125 0,03030644 | 0,00002548 | ||
1.115 | 01/05/2026, 06.01.44 | 1.388.158 | 3,125 0,02815146 | 0,00002524 | ||
1.246 | 01/05/2026, 05.56.33 | 1.225.988 | 3,125 0,03173689 | 0,00002547 | ||
1.622 | 01/05/2026, 05.50.41 | 1.264.788 | 3,125 0,03191774 | 0,00001967 | ||
1.962 | 01/05/2026, 05.45.55 | 1.348.507 | 3,125 0,0397096 | 0,00002023 | ||
886 | 01/05/2026, 05.32.41 | 1.227.676 | 3,125 0,02723531 | 0,00003073 |
