Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
62 | 10/03/2026, 18.18.40 | 56.945 | 3,125 0,00078511 | 0,00001266 | ||
9 | 10/03/2026, 18.12.36 | 11.701 | 3,125 0,00012716 | 0,00001412 | ||
7 | 10/03/2026, 18.11.44 | 4.995 | 3,125 0,00004865 | 0,00000695 | ||
165 | 10/03/2026, 18.11.02 | 178.417 | 3,125 0,01382112 | 0,00008376 | ||
67 | 10/03/2026, 17.49.54 | 65.628 | 3,125 0,00164241 | 0,00002451 | ||
10 | 10/03/2026, 17.41.53 | 19.436 | 3,125 0,00060547 | 0,00006054 | ||
95 | 10/03/2026, 17.40.53 | 159.455 | 3,125 0,0028239 | 0,00002972 | ||
145 | 10/03/2026, 17.29.44 | 211.652 | 3,125 0,00639356 | 0,00004409 | ||
194 | 10/03/2026, 17.10.41 | 320.697 | 3,125 0,01385027 | 0,00007139 | ||
103 | 10/03/2026, 16.48.18 | 183.506 | 3,125 0,00466817 | 0,00004532 | ||
265 | 10/03/2026, 16.39.31 | 454.844 | 3,125 0,00877789 | 0,00003312 | ||
127 | 10/03/2026, 16.07.10 | 155.062 | 3,125 0,00309526 | 0,00002437 | ||
91 | 10/03/2026, 15.47.25 | 95.945 | 3,125 0,00294096 | 0,00003231 | ||
107 | 10/03/2026, 15.30.17 | 117.595 | 3,125 0,00182522 | 0,00001705 | ||
437 | 10/03/2026, 15.16.23 | 610.905 | 3,125 0,00890075 | 0,00002036 | ||
30 | 10/03/2026, 14.23.02 | 48.034 | 3,125 0,0005512 | 0,00001837 | ||
379 | 10/03/2026, 14.20.05 | 618.125 | 3,125 0,01261972 | 0,00003329 | ||
91 | 10/03/2026, 13.35.50 | 135.205 | 3,125 0,00168732 | 0,00001854 | ||
76 | 10/03/2026, 13.24.37 | 103.525 | 3,125 0,00147782 | 0,00001944 | ||
56 | 10/03/2026, 13.15.38 | 80.322 | 3,125 0,00129533 | 0,00002313 |
