Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30/04/2026, 12.36.27 | 0ETH | 0,00000164 | |||||
ROOT4146650865 | 30/04/2026, 12.36.27 | 0ETH | 0,00000053 | |||||
0x02000b00 | 30/04/2026, 12.36.27 | 0ETH | 0,00000021 | |||||
ROOT4146650865 | 30/04/2026, 12.36.27 | 0ETH | 0,00000053 | |||||
execute | 30/04/2026, 12.36.27 | 0ETH | 0,00000112 | |||||
0x69f2dc4e | 30/04/2026, 12.36.27 | 0ETH | 0,00000022 | |||||
0x229e1901 | 30/04/2026, 12.36.27 | 0ETH | 0,00000017 | |||||
0x229e1901 | 30/04/2026, 12.36.27 | 0ETH | 0,00000017 | |||||
0xf40002b4 | 30/04/2026, 12.36.27 | 0ETH | 0,00000015 | |||||
0x5c5f8a5c | 30/04/2026, 12.36.27 | 0ETH | 0,00002043 | |||||
handleOps | 30/04/2026, 12.36.27 | 0ETH | 0,00000045 | |||||
execute | 30/04/2026, 12.36.27 | 0ETH | 0,00000122 | |||||
updatePrices | 30/04/2026, 12.36.27 | 0ETH | 0,00000022 | |||||
removeLiquidity | 30/04/2026, 12.36.27 | 0ETH | 0,00000232 | |||||
0x02000b00 | 30/04/2026, 12.36.27 | 0ETH | 0,00000021 | |||||
handleOps | 30/04/2026, 12.36.27 | 0ETH | 0,00000493 | |||||
handleOps | 30/04/2026, 12.36.27 | 0ETH | 0,00000334 | |||||
updatePrices | 30/04/2026, 12.36.27 | 0ETH | 0,00000022 | |||||
0xb406fe5d | 30/04/2026, 12.36.27 | 0ETH | 0,00000247 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 30/04/2026, 12.36.27 | < 0,00000001 | 0,00000065 |
