Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30/04/2026, 12.44.41 | 0ETH | 0,00000082 | |||||
0x5be4cb75 | 30/04/2026, 12.44.41 | 0ETH | 0,00000058 | |||||
0xcd6e13f7 | 30/04/2026, 12.44.41 | 0,00444633 | 0,00000039 | |||||
execute | 30/04/2026, 12.44.41 | 0ETH | 0,00000156 | |||||
0x02f563f6 | 30/04/2026, 12.44.41 | 0ETH | 0,00000277 | |||||
fulfillRandomWords | 30/04/2026, 12.44.41 | 0ETH | 0,00000275 | |||||
fulfillRandomWords | 30/04/2026, 12.44.41 | 0ETH | 0,00000217 | |||||
0xfe7cdd42 | 30/04/2026, 12.44.41 | 0ETH | 0,00000237 | |||||
updatePrices | 30/04/2026, 12.44.41 | 0ETH | 0,00000024 | |||||
updatePrices | 30/04/2026, 12.44.41 | 0ETH | 0,00000024 | |||||
updatePrices | 30/04/2026, 12.44.41 | 0ETH | 0,00000019 | |||||
0x0e359c80 | 30/04/2026, 12.44.41 | 0ETH | 0,0000004 | |||||
0xfe7cdd42 | 30/04/2026, 12.44.41 | 0ETH | 0,00000244 | |||||
0x97b4d435 | 30/04/2026, 12.44.41 | 0ETH | 0,00000195 | |||||
safeTransferFrom | 30/04/2026, 12.44.41 | 0ETH | 0,00000031 | |||||
0x1667d875 | 30/04/2026, 12.44.41 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30/04/2026, 12.44.41 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30/04/2026, 12.44.41 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30/04/2026, 12.44.41 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30/04/2026, 12.44.41 | 0ETH | 0,00000032 |
