Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 29/04/2026, 03.21.37 | 0ETH | 0,00000025 | |||||
execute | 29/04/2026, 03.21.37 | 0ETH | 0,00000073 | |||||
removeLiquidity | 29/04/2026, 03.21.37 | 0ETH | 0,00000242 | |||||
removeLiquidity | 29/04/2026, 03.21.37 | 0ETH | 0,00000229 | |||||
handleOps | 29/04/2026, 03.21.37 | 0ETH | 0,00000351 | |||||
handleOps | 29/04/2026, 03.21.37 | 0ETH | 0,00000088 | |||||
handleOps | 29/04/2026, 03.21.37 | 0ETH | 0,00000054 | |||||
execute | 29/04/2026, 03.21.37 | 0ETH | 0,00000117 | |||||
0x942b67dc | 29/04/2026, 03.21.37 | 0ETH | 0,00000043 | |||||
0x229e1901 | 29/04/2026, 03.21.37 | 0ETH | 0,00000017 | |||||
0x229e1901 | 29/04/2026, 03.21.37 | 0ETH | 0,00000017 | |||||
0x1667d875 | 29/04/2026, 03.21.37 | 0ETH | 0,00000015 | |||||
0x1667d875 | 29/04/2026, 03.21.37 | 0ETH | 0,00000015 | |||||
0x1667d875 | 29/04/2026, 03.21.37 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 29/04/2026, 03.21.37 | 0,0006 | 0,00000045 | |||||
multicall | 29/04/2026, 03.21.37 | 0ETH | 0,00000071 | |||||
0xd40002b3 | 29/04/2026, 03.21.37 | 0ETH | 0,00000014 | |||||
approve | 29/04/2026, 03.21.37 | 0ETH | 0,00000029 | |||||
updatePrices | 29/04/2026, 03.21.37 | 0ETH | 0,00000017 | |||||
transfer | 29/04/2026, 03.21.37 | 0ETH | 0,00000021 |
