Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 03/05/2026, 02.43.09 | 0,6122762 | 0,00000283 | |||||
swap | 03/05/2026, 01.27.27 | 0,61187271 | 0,00000308 | |||||
ETH transfer | 03/05/2026, 01.25.25 | 0,61187 | 0,00000012 | |||||
increaseLiquidity | 02/05/2026, 09.15.05 | 0,61101534 | 0,0000026 | |||||
0xcd6e13f7 | 03/05/2026, 04.17.29 | 0,61082728 | 0,00000378 | |||||
0xcd6e13f7 | 03/05/2026, 04.21.47 | 0,6106104 | 0,0000032 | |||||
ETH transfer | 02/05/2026, 11.00.03 | 0,61000189 | 0,0000001 | |||||
0xcd6e13f7 | 03/05/2026, 04.57.53 | 0,61 | 0,00001471 | |||||
0xcd6e13f7 | 02/05/2026, 23.24.07 | 0,61 | 0,00001471 | |||||
ETH transfer | 02/05/2026, 10.52.37 | 0,61 | 0,00000016 | |||||
ETH transfer | 02/05/2026, 10.51.21 | 0,61 | 0,00000033 | |||||
ETH transfer | 02/05/2026, 11.00.03 | 0,60999995 | 0,0000001 | |||||
ETH transfer | 02/05/2026, 16.22.55 | 0,60946262 | 0,00000023 | |||||
ETH transfer | 02/05/2026, 16.30.03 | 0,60946251 | 0,0000001 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 03/05/2026, 04.24.29 | 0,60860156 | 0,00000087 | |||||
ETH transfer | 03/05/2026, 03.46.05 | 0,60823709 | 0,00000025 | |||||
0x14d08fca | 03/05/2026, 01.39.57 | 0,60799839 | 0,00000113 | |||||
depositV3 | 02/05/2026, 15.11.13 | 0,60762756 | 0,00000037 | |||||
0xcd6e13f7 | 03/05/2026, 08.18.17 | 0,60751492 | 0,00000832 | |||||
ETH transfer | 02/05/2026, 20.10.05 | 0,6067168 | 0,00000033 |
