Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 04/05/2026, 07.03.45 | 1,93 | 0,00001796 | |||||
addLiquidityETH | 04/05/2026, 04.30.35 | 1,93 | 0,00001796 | |||||
addLiquidityETH | 04/05/2026, 03.50.53 | 1,93 | 0,00001796 | |||||
addLiquidityETH | 04/05/2026, 01.47.31 | 1,93 | 0,00001796 | |||||
addLiquidityETH | 03/05/2026, 22.29.55 | 1,93 | 0,00001796 | |||||
addLiquidityETH | 03/05/2026, 20.23.39 | 1,93 | 0,00001796 | |||||
addLiquidityETH | 03/05/2026, 17.14.07 | 1,93 | 0,00001796 | |||||
swap | 04/05/2026, 10.21.35 | 1,92995827 | 0,00001677 | |||||
execute | 03/05/2026, 18.02.45 | 1,92900496 | 0,0000007 | |||||
execute | 03/05/2026, 16.06.41 | 1,92770085 | 0,0000007 | |||||
0xcd6e13f7 | 04/05/2026, 13.33.35 | 1,92663889 | 0,00000039 | |||||
execute | 03/05/2026, 23.08.29 | 1,92632331 | 0,00000071 | |||||
execute | 03/05/2026, 21.28.21 | 1,92526872 | 0,0000007 | |||||
0xd28db824 | 04/05/2026, 13.15.51 | 1,92367448 | 0,00000013 | |||||
multicall | 04/05/2026, 08.21.17 | 1,92349988 | 0,00000403 | |||||
multicall | 04/05/2026, 01.36.01 | 1,92345833 | 0,00000402 | |||||
multicall | 04/05/2026, 02.10.39 | 1,92344822 | 0,00000278 | |||||
multicall | 04/05/2026, 02.13.39 | 1,9234379 | 0,00000032 | |||||
multicall | 04/05/2026, 02.15.39 | 1,92343758 | 0,00000303 | |||||
execute | 03/05/2026, 18.28.49 | 1,92223666 | 0,0000007 |
