Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
setBetCount | 04/05/2026, 14.55.02 | 0AVAX | 0,00000003 | |||||
ROOT4146650865 | 04/05/2026, 14.55.02 | 0AVAX | 0,00000073 | |||||
0xcf1393d9 | 04/05/2026, 14.55.02 | 0AVAX | 0,00000078 | |||||
0x69f842e4 | 04/05/2026, 14.55.02 | 0AVAX | 0,00000048 | |||||
report | 04/05/2026, 14.55.02 | 0AVAX | 0,00009111 | |||||
mint | 04/05/2026, 14.55.02 | 0AVAX | 0,00006294 | |||||
approve | 04/05/2026, 14.55.02 | 0AVAX | 0,00004804 | |||||
swapExactAmountIn | 04/05/2026, 14.55.02 | 0AVAX | 0,00135673 | |||||
mint | 04/05/2026, 14.55.01 | 0AVAX | 0,0000001 | |||||
mint | 04/05/2026, 14.55.01 | 0AVAX | 0,0000001 | |||||
mint | 04/05/2026, 14.55.01 | 0AVAX | 0,0000001 | |||||
mint | 04/05/2026, 14.55.01 | 0AVAX | 0,0000001 | |||||
mint | 04/05/2026, 14.55.01 | 0AVAX | 0,0000001 | |||||
AVAX transfer | 04/05/2026, 14.55.01 | 0,1027 | 0,00000003 |
