Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 21.40.00 | 117 | 10.195.550 25,49% | 112,51 | 0,00114714 | 0,00002199 | ||
04/05/2026, 21.39.55 | 28 | 2.156.888 5,4% | 59,32 | 0,00012796 | 0,00000484 | ||
04/05/2026, 21.39.54 | 28 | 2.154.699 5,39% | 14,42 | 0,00003108 | 0,00000486 | ||
04/05/2026, 21.39.53 | 49 | 7.319.185 18,3% | 31,18 | 0,00022823 | 0,00001636 | ||
04/05/2026, 21.39.52 | 44 | 3.093.780 7,74% | 66,78 | 0,00020663 | 0,00000693 | ||
04/05/2026, 21.39.51 | 53 | 4.203.555 10,51% | 27,9 | 0,0001173 | 0,00000941 | ||
04/05/2026, 21.39.51 | 50 | 2.555.636 6,39% | 118,05 | 0,0003017 | 0,00000574 | ||
04/05/2026, 21.39.50 | 49 | 2.556.092 6,4% | 2,61 | 0,00000669 | 0,00000577 | ||
04/05/2026, 21.39.49 | 58 | 2.651.422 6,63% | 3,56 | 0,00000946 | 0,00000601 | ||
04/05/2026, 21.39.48 | 21 | 5.265.116 13,17% | 31,68 | 0,0001668 | 0,00001189 | ||
04/05/2026, 21.39.47 | 39 | 3.751.563 9,38% | 226,24 | 0,00084876 | 0,00000847 | ||
04/05/2026, 21.39.46 | 28 | 2.119.161 5,3% | 222,28 | 0,00047105 | 0,00000481 | ||
04/05/2026, 21.39.45 | 26 | 2.086.332 5,22% | 2,04 | 0,00426439 | 0,00000476 | ||
04/05/2026, 21.39.44 | 37 | 8.468.078 21,18% | 87,23 | 0,00073867 | 0,00001909 | ||
04/05/2026, 21.39.43 | 34 | 3.747.342 9,37% | 298,87 | 0,00111997 | 0,00000845 | ||
04/05/2026, 21.39.42 | 38 | 5.388.780 13,48% | 678,78 | 0,0036578 | 0,00001211 | ||
04/05/2026, 21.39.41 | 51 | 9.377.532 23,45% | 4,95 | 0,04643182 | 0,00002075 | ||
04/05/2026, 21.39.40 | 39 | 3.231.961 8,08% | 10,91 | 0,03528825 | 0,00000716 | ||
04/05/2026, 21.39.39 | 52 | 4.686.608 11,72% | 8,23 | 0,038584 | 0,00001037 | ||
04/05/2026, 21.39.38 | 33 | 2.158.942 5,4% | 41,06 | 0,00008865 | 0,0000048 |
