Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 23.37.22 | 20 | 1.398.103 3,5% | 153,75 | 0,00021497 | 0,000028 | ||
04/05/2026, 23.37.21 | 27 | 2.300.150 5,76% | 227,26 | 0,00052275 | 0,00004629 | ||
04/05/2026, 23.37.20 | 22 | 1.349.339 3,38% | 270,64 | 0,00036519 | 0,00002736 | ||
04/05/2026, 23.37.19 | 16 | 1.085.401 2,72% | 26,33 | 0,00002858 | 0,00002219 | ||
04/05/2026, 23.37.18 | 26 | 1.743.071 4,36% | 387,93 | 0,0006762 | 0,00003587 | ||
04/05/2026, 23.37.17 | 22 | 1.463.074 3,66% | 207,45 | 0,00030352 | 0,00003032 | ||
04/05/2026, 23.37.16 | 15 | 1.020.575 2,56% | 103,72 | 0,00010585 | 0,00002133 | ||
04/05/2026, 23.37.15 | 22 | 1.162.934 2,91% | 728,51 | 0,00084721 | 0,00002451 | ||
04/05/2026, 23.37.14 | 30 | 4.058.042 10,15% | 446,06 | 0,00181016 | 0,0000855 | ||
04/05/2026, 23.37.13 | 21 | 1.358.917 3,4% | 30,56 | 0,00004153 | 0,00002884 | ||
04/05/2026, 23.37.13 | 147 | 13.291.057 33,23% | 49,9 | 0,00066334 | 0,0002747 | ||
04/05/2026, 23.37.08 | 58 | 2.319.425 5,8% | 39,2 | 0,00009094 | 0,00004991 | ||
04/05/2026, 23.37.07 | 55 | 1.996.585 5% | 62,52 | 0,00012482 | 0,00004321 | ||
04/05/2026, 23.37.06 | 60 | 14.582.693 36,46% | 174,98 | 0,00255175 | 0,00030614 | ||
04/05/2026, 23.37.05 | 39 | 2.063.213 5,16% | 97,86 | 0,00020192 | 0,00004355 | ||
04/05/2026, 23.37.04 | 69 | 5.746.990 14,37% | 61,44 | 0,00035309 | 0,00012069 | ||
04/05/2026, 23.37.03 | 47 | 6.715.131 16,79% | 139,81 | 0,00093889 | 0,00013992 | ||
04/05/2026, 23.37.02 | 46 | 2.199.711 5,5% | 729,06 | 0,00160374 | 0,00004606 | ||
04/05/2026, 23.37.01 | 47 | 6.219.659 15,55% | 246,58 | 0,00153365 | 0,00012942 | ||
04/05/2026, 23.37.00 | 71 | 3.379.691 8,45% | 154,52 | 0,00052223 | 0,00007044 |
