Block list
| Block | Total txns | Gas used | |
|---|---|---|---|
05/05/2026, 21.49.12 | 9 | 3.409.820 | |
05/05/2026, 21.49.12 | 5 | 683.917 | |
05/05/2026, 21.49.12 | 3 | 182.058 | |
05/05/2026, 21.49.11 | 5 | 374.315 | |
05/05/2026, 21.49.11 | 3 | 468.343 | |
05/05/2026, 21.49.11 | 6 | 3.824.598 | |
05/05/2026, 21.49.11 | 3 | 459.991 | |
05/05/2026, 21.49.10 | 7 | 1.346.064 | |
05/05/2026, 21.49.10 | 4 | 1.336.159 | |
05/05/2026, 21.49.10 | 6 | 392.104 | |
05/05/2026, 21.49.10 | 4 | 765.399 | |
05/05/2026, 21.49.09 | 4 | 374.677 | |
05/05/2026, 21.49.09 | 8 | 888.448 | |
05/05/2026, 21.49.09 | 8 | 5.789.288 | |
05/05/2026, 21.49.09 | 6 | 886.854 | |
05/05/2026, 21.49.08 | 4 | 157.636 | |
05/05/2026, 21.49.08 | 6 | 497.457 | |
05/05/2026, 21.49.08 | 6 | 376.384 | |
05/05/2026, 21.49.08 | 4 | 263.425 | |
05/05/2026, 21.49.07 | 5 | 3.270.811 |
