Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 12.47.37 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
05/05/2026, 12.47.35 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
05/05/2026, 12.47.35 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
05/05/2026, 12.47.33 | 2 | 975 | 42.188 0,01% | 101,68 | ||
05/05/2026, 12.47.33 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
05/05/2026, 12.47.31 | 2 | 975 | 42.176 0,01% | 101,68 | ||
05/05/2026, 12.47.31 | 2 | 855 | 1.443.788 0,01% | 101,68 | ||
05/05/2026, 12.47.30 | 2 | 975 | 42.176 0,01% | 101,68 | ||
05/05/2026, 12.47.30 | 2 | 953 | 889.621 0,01% | 101,68 | ||
05/05/2026, 12.47.29 | 2 | 1.081 | 778.385 0,01% | 101,68 | ||
05/05/2026, 12.47.28 | 2 | 854 | 818.357 0,01% | 101,68 | ||
05/05/2026, 12.47.24 | 2 | 975 | 42.188 0,01% | 101,68 | ||
05/05/2026, 12.47.22 | 2 | 975 | 42.188 0,01% | 101,68 | ||
05/05/2026, 12.47.22 | 2 | 953 | 528.242 0,01% | 101,68 | ||
05/05/2026, 12.47.22 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
05/05/2026, 12.47.20 | 2 | 1.053 | 749.503 0,01% | 101,68 | ||
05/05/2026, 12.47.20 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
05/05/2026, 12.47.13 | 2 | 856 | 139.832 0,01% | 101,68 | ||
05/05/2026, 12.47.12 | 2 | 919 | 1.533.863 0,01% | 101,68 | ||
05/05/2026, 12.47.01 | 2 | 2.006 | 254.377 0,01% | 101,68 |
