Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 22.05.22 | 2 | 953 | 217.816 0,01% | 101,68 | ||
05/05/2026, 22.05.22 | 2 | 1.270 | 3.439.993 0,01% | 101,68 | ||
05/05/2026, 22.05.21 | 2 | 1.053 | 727.832 0,01% | 101,68 | ||
05/05/2026, 22.05.18 | 2 | 953 | 145.505 0,01% | 101,68 | ||
05/05/2026, 22.05.18 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
05/05/2026, 22.05.17 | 2 | 1.053 | 720.231 0,01% | 101,68 | ||
05/05/2026, 22.05.17 | 2 | 1.147 | 1.311.947 0,01% | 101,68 | ||
05/05/2026, 22.05.14 | 2 | 953 | 217.816 0,01% | 101,68 | ||
05/05/2026, 22.05.13 | 2 | 1.053 | 727.832 0,01% | 101,68 | ||
05/05/2026, 22.05.13 | 2 | 2.135 | 247.005 0,01% | 101,68 | ||
05/05/2026, 22.05.12 | 2 | 953 | 324.428 0,01% | 101,68 | ||
05/05/2026, 22.05.11 | 2 | 1.092 | 746.486 0,01% | 101,68 | ||
05/05/2026, 22.05.10 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
05/05/2026, 22.05.10 | 2 | 953 | 145.505 0,01% | 101,68 | ||
05/05/2026, 22.05.09 | 2 | 1.053 | 720.219 0,01% | 101,68 | ||
05/05/2026, 22.05.07 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
05/05/2026, 22.05.07 | 3 | 1.315 | 76.002 0,01% | 101,68 | ||
05/05/2026, 22.05.06 | 3 | 1.260 | 255.835 0,01% | 101,68 | ||
05/05/2026, 22.05.06 | 4 | 1.622 | 119.185 0,01% | 101,68 | ||
05/05/2026, 22.05.06 | 2 | 1.007 | 38.031 0,01% | 101,68 |
