Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ticketRebate | 02/05/2026 17:47:18 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 02/05/2026 17:47:18 | 0OKB | 0OKB | |||||
ticketRebate | 02/05/2026 17:47:17 | 0OKB | 0,00000263 | |||||
ticketRebate | 02/05/2026 17:47:17 | 0OKB | 0,00000253 | |||||
approve | 02/05/2026 17:47:17 | 0OKB | 0,00000105 | |||||
ticketRebate | 02/05/2026 17:47:17 | 0OKB | 0,00000261 | |||||
ticketRebate | 02/05/2026 17:47:17 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 02/05/2026 17:47:17 | 0OKB | 0OKB | |||||
ticketRebate | 02/05/2026 17:47:16 | 0OKB | 0,00000261 | |||||
ticketRebate | 02/05/2026 17:47:16 | 0OKB | 0,00000261 | |||||
ticketRebate | 02/05/2026 17:47:16 | 0OKB | 0,00000261 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,0000117 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,00000883 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,0000117 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,0000117 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,0000117 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,0000117 | |||||
transfer | 02/05/2026 17:47:16 | 0OKB | 0,0000117 | |||||
ticketRebate | 02/05/2026 17:47:16 | 0OKB | 0,00000261 | |||||
verify | 02/05/2026 17:47:16 | 0OKB | 0,00000087 |
