Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
report | 28/04/2026 01:14:36 | 0ETH | 0,0001049 | |||||
createProxy | 28/04/2026 01:14:36 | 0ETH | 0,00003091 | |||||
withdraw | 28/04/2026 01:14:25 | 0ETH | 0,00003098 | |||||
approve | 28/04/2026 01:14:21 | 0ETH | 0,0000278 | |||||
0x39455d3a | 28/04/2026 01:13:53 | 0ETH | 0,00003204 | |||||
ETH transfer | 28/04/2026 01:13:19 | 0,00021537 | 0,00002183 | |||||
0xd9e7c316 | 28/04/2026 01:13:15 | 0ETH | 0,00004696 | |||||
setFeeConfig | 28/04/2026 01:12:51 | 0ETH | 0,00003066 | |||||
0x39455d3a | 28/04/2026 01:12:26 | 0ETH | 0,00003492 | |||||
startBridgeTokensViaGasZip | 28/04/2026 01:12:24 | 0,00970059 | 0,00005511 | |||||
0x3161b7f6 | 28/04/2026 01:12:23 | 0ETH | 0,00003213 | |||||
0x3161b7f6 | 28/04/2026 01:12:23 | 0ETH | 0,00003234 | |||||
0x3161b7f6 | 28/04/2026 01:12:23 | 0ETH | 0,00003363 | |||||
0x7dc438a4 | 28/04/2026 01:12:23 | 0ETH | 0,0000332 | |||||
0x3161b7f6 | 28/04/2026 01:12:23 | 0ETH | 0,00003363 | |||||
0x3161b7f6 | 28/04/2026 01:12:23 | 0ETH | 0,00003299 | |||||
0x3161b7f6 | 28/04/2026 01:12:23 | 0ETH | 0,00003342 | |||||
0x3161b7f6 | 28/04/2026 01:12:01 | 0ETH | 0,00003342 | |||||
0x39455d3a | 28/04/2026 01:11:51 | 0ETH | 0,00003845 | |||||
0x39455d3a | 28/04/2026 01:11:05 | 0ETH | 0,00004044 |
