Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 02/05/2026 07:34:22 | 0POL | 0,25467017 | |||||
handleOps | 02/05/2026 07:34:22 | 0POL | 0,20513251 | |||||
approve | 02/05/2026 07:34:20 | 0POL | 0,00662681 | |||||
redeemPositions | 02/05/2026 07:34:20 | 0POL | 0,0076896 | |||||
approve | 02/05/2026 07:34:20 | 0POL | 0,00541582 | |||||
execTransaction | 02/05/2026 07:34:20 | 0POL | 0,03636988 | |||||
execTransaction | 02/05/2026 07:34:20 | 0POL | 0,03636829 | |||||
execTransaction | 02/05/2026 07:34:20 | 0POL | 0,00983304 | |||||
0xcd70bae5 | 02/05/2026 07:34:20 | 0POL | 0,0037012 | |||||
execTransaction | 02/05/2026 07:34:20 | 0POL | 0,03873572 | |||||
stake | 02/05/2026 07:34:20 | 0POL | 0,01245414 | |||||
handleOps | 02/05/2026 07:34:20 | 0POL | 0,0187317 | |||||
handleOps | 02/05/2026 07:34:20 | 0POL | 0,02524194 | |||||
redeemPositions | 02/05/2026 07:34:20 | 0POL | 0,00864197 | |||||
0x3829cab1 | 02/05/2026 07:34:20 | 0POL | 0,01420599 | |||||
dagSwapByOrderId | 02/05/2026 07:34:20 | 0POL | 0,02741282 | |||||
dagSwapByOrderId | 02/05/2026 07:34:20 | 69,364 | 0,02304534 | |||||
execTransaction | 02/05/2026 07:34:20 | 0POL | 0,04687235 | |||||
0x43c2fd41 | 02/05/2026 07:34:20 | 0POL | 0,03232485 | |||||
transfer | 02/05/2026 07:34:20 | 0POL | 0,00551639 |
