Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 28/04/2026 11:33:41 | 0ETH | 0,00000076 | |||||
handleOps | 28/04/2026 11:33:41 | 0ETH | 0,00000101 | |||||
wrapAndOfferERC20 | 28/04/2026 11:33:41 | 0ETH | 0,00000151 | |||||
aggregate3 | 28/04/2026 11:33:41 | 0ETH | 0,00000065 | |||||
updatePrices | 28/04/2026 11:33:41 | 0ETH | 0,00000024 | |||||
transferWithAuthorization | 28/04/2026 11:33:41 | 0ETH | 0,00000086 | |||||
0x09e2d596 | 28/04/2026 11:33:41 | 0ETH | 0,00000113 | |||||
0x3f2f07fa | 28/04/2026 11:33:41 | 0ETH | 0,00000022 | |||||
updatePrices | 28/04/2026 11:33:41 | 0ETH | 0,00000016 | |||||
0x322fa844 | 28/04/2026 11:33:41 | 0ETH | 0,00000019 | |||||
0xaba8729e | 28/04/2026 11:33:41 | 0,00008492 | 0,00000069 | |||||
approve | 28/04/2026 11:33:41 | 0ETH | 0,00000034 | |||||
updatePrices | 28/04/2026 11:33:41 | 0ETH | 0,00000024 | |||||
swapExactETHForTokens | 28/04/2026 11:33:41 | 0,000001 | 0,0000018 | |||||
handleOps | 28/04/2026 11:33:41 | 0ETH | 0,00000091 | |||||
handleOps | 28/04/2026 11:33:41 | 0ETH | 0,0000015 | |||||
0x2e107a90 | 28/04/2026 11:33:41 | 0ETH | 0,0000036 | |||||
ETH transfer | 28/04/2026 11:33:41 | 0,00001319 | 0,00000013 | |||||
updatePrices | 28/04/2026 11:33:41 | 0ETH | 0,00000022 | |||||
0x850002b2 | 28/04/2026 11:33:41 | 0ETH | 0,00000013 |
