Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 30/04/2026 12:42:59 | 0ETH | 0,00000024 | |||||
0xd80002b4 | 30/04/2026 12:42:59 | 0ETH | 0,00000015 | |||||
0x5c5f8a5c | 30/04/2026 12:42:59 | 0ETH | 0,00000878 | |||||
0x02000d00 | 30/04/2026 12:42:59 | 0ETH | 0,00000024 | |||||
handleOps | 30/04/2026 12:42:59 | 0ETH | 0,00000102 | |||||
0x5f0002b4 | 30/04/2026 12:42:59 | 0ETH | 0,00000015 | |||||
0x600002b4 | 30/04/2026 12:42:59 | 0ETH | 0,00000017 | |||||
execute | 30/04/2026 12:42:59 | 0ETH | 0,0000011 | |||||
updatePrices | 30/04/2026 12:42:59 | 0ETH | 0,00000024 | |||||
withdraw | 30/04/2026 12:42:59 | 0ETH | 0,00000319 | |||||
0x5919af98 | 30/04/2026 12:42:59 | 0ETH | 0,00000019 | |||||
0x2c0002b4 | 30/04/2026 12:42:59 | 0ETH | 0,00000014 | |||||
0x2d0002b4 | 30/04/2026 12:42:59 | 0ETH | 0,00000015 | |||||
updatePrices | 30/04/2026 12:42:59 | 0ETH | 0,00000016 | |||||
handleOps | 30/04/2026 12:42:59 | 0ETH | 0,00000082 | |||||
0x02000d00 | 30/04/2026 12:42:59 | 0ETH | 0,00000024 | |||||
transfer | 30/04/2026 12:42:59 | 0ETH | 0,00000024 | |||||
exactInput | 30/04/2026 12:42:59 | 0ETH | 0,00000104 | |||||
execute | 30/04/2026 12:42:59 | 0ETH | 0,00000115 | |||||
0x4ba09ea0 | 30/04/2026 12:42:59 | 0,00016678 | 0,00000211 |
