Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026 klo 21.12.44 | 10 | ||
1135 | 22.05.2026 klo 21.12.43 | 11 | ||
1135 | 22.05.2026 klo 21.12.43 | 12 | ||
1135 | 22.05.2026 klo 21.12.43 | 10 | ||
1135 | 22.05.2026 klo 21.12.43 | 13 | ||
1135 | 22.05.2026 klo 21.12.43 | 16 | ||
1135 | 22.05.2026 klo 21.12.42 | 9 | ||
1135 | 22.05.2026 klo 21.12.42 | 11 | ||
1135 | 22.05.2026 klo 21.12.42 | 16 | ||
1135 | 22.05.2026 klo 21.12.42 | 12 | ||
1135 | 22.05.2026 klo 21.12.41 | 17 | ||
1135 | 22.05.2026 klo 21.12.41 | 14 | ||
1135 | 22.05.2026 klo 21.12.41 | 17 | ||
1135 | 22.05.2026 klo 21.12.41 | 15 | ||
1135 | 22.05.2026 klo 21.12.40 | 7 | ||
1135 | 22.05.2026 klo 21.12.40 | 10 | ||
1135 | 22.05.2026 klo 21.12.40 | 18 | ||
1135 | 22.05.2026 klo 21.12.40 | 17 | ||
1135 | 22.05.2026 klo 21.12.40 | 16 | ||
1135 | 22.05.2026 klo 21.12.39 | 14 |
