Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026 klo 13.29.40 | 18 | ||
1136 | 23.05.2026 klo 13.29.40 | 16 | ||
1136 | 23.05.2026 klo 13.29.39 | 33 | ||
1136 | 23.05.2026 klo 13.29.39 | 15 | ||
1136 | 23.05.2026 klo 13.29.39 | 10 | ||
1136 | 23.05.2026 klo 13.29.39 | 12 | ||
1136 | 23.05.2026 klo 13.29.38 | 26 | ||
1136 | 23.05.2026 klo 13.29.38 | 16 | ||
1136 | 23.05.2026 klo 13.29.38 | 11 | ||
1136 | 23.05.2026 klo 13.29.38 | 10 | ||
1136 | 23.05.2026 klo 13.29.38 | 17 | ||
1136 | 23.05.2026 klo 13.29.37 | 7 | ||
1136 | 23.05.2026 klo 13.29.37 | 20 | ||
1136 | 23.05.2026 klo 13.29.37 | 8 | ||
1136 | 23.05.2026 klo 13.29.37 | 12 | ||
1136 | 23.05.2026 klo 13.29.36 | 12 | ||
1136 | 23.05.2026 klo 13.29.36 | 21 | ||
1136 | 23.05.2026 klo 13.29.36 | 12 | ||
1136 | 23.05.2026 klo 13.29.36 | 8 | ||
1136 | 23.05.2026 klo 13.29.35 | 8 |
