Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1117 | 04.05.2026 klo 18.45.07 | 8 | ||
1117 | 04.05.2026 klo 18.45.07 | 5 | ||
1117 | 04.05.2026 klo 18.45.07 | 9 | ||
1117 | 04.05.2026 klo 18.45.07 | 7 | ||
1117 | 04.05.2026 klo 18.45.06 | 12 | ||
1117 | 04.05.2026 klo 18.45.06 | 7 | ||
1117 | 04.05.2026 klo 18.45.06 | 5 | ||
1117 | 04.05.2026 klo 18.45.06 | 8 | ||
1117 | 04.05.2026 klo 18.45.05 | 14 | ||
1117 | 04.05.2026 klo 18.45.05 | 12 | ||
1117 | 04.05.2026 klo 18.45.05 | 14 | ||
1117 | 04.05.2026 klo 18.45.05 | 12 | ||
1117 | 04.05.2026 klo 18.45.04 | 10 | ||
1117 | 04.05.2026 klo 18.45.04 | 12 | ||
1117 | 04.05.2026 klo 18.45.04 | 9 | ||
1117 | 04.05.2026 klo 18.45.04 | 8 | ||
1117 | 04.05.2026 klo 18.45.03 | 17 | ||
1117 | 04.05.2026 klo 18.45.03 | 8 | ||
1117 | 04.05.2026 klo 18.45.03 | 6 | ||
1117 | 04.05.2026 klo 18.45.03 | 7 |
