Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026 klo 06.32.55 | 22 | ||
1136 | 23.05.2026 klo 06.32.55 | 19 | ||
1136 | 23.05.2026 klo 06.32.55 | 17 | ||
1136 | 23.05.2026 klo 06.32.54 | 16 | ||
1136 | 23.05.2026 klo 06.32.54 | 11 | ||
1136 | 23.05.2026 klo 06.32.54 | 19 | ||
1136 | 23.05.2026 klo 06.32.54 | 15 | ||
1136 | 23.05.2026 klo 06.32.54 | 11 | ||
1136 | 23.05.2026 klo 06.32.53 | 11 | ||
1136 | 23.05.2026 klo 06.32.53 | 29 | ||
1136 | 23.05.2026 klo 06.32.53 | 17 | ||
1136 | 23.05.2026 klo 06.32.53 | 30 | ||
1136 | 23.05.2026 klo 06.32.52 | 32 | ||
1136 | 23.05.2026 klo 06.32.52 | 32 | ||
1136 | 23.05.2026 klo 06.32.52 | 59 | ||
1136 | 23.05.2026 klo 06.32.52 | 58 | ||
1136 | 23.05.2026 klo 06.32.51 | 16 | ||
1136 | 23.05.2026 klo 06.32.51 | 11 | ||
1136 | 23.05.2026 klo 06.32.51 | 9 | ||
1136 | 23.05.2026 klo 06.32.51 | 23 |
