Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xce1e7030 | 07.05.2026 klo 22.22.11 | 0,001028 | 0,00000016 | |||||
handleOps | 07.05.2026 klo 22.22.11 | 0ETH | 0,00000083 | |||||
handleOps | 07.05.2026 klo 22.22.11 | 0ETH | 0,00000107 | |||||
setL1BlockValuesJovian | 07.05.2026 klo 22.22.11 | 0ETH | 0ETH | |||||
0x02000d01 | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000009 | |||||
approve | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000008 | |||||
mint | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000008 | |||||
swap | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000022 | |||||
0x02dbe483 | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000027 | |||||
addLiquidityETH | 07.05.2026 klo 22.22.09 | 0,00000036 | 0,00000013 | |||||
ROOT4146650865 | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000066 | |||||
0x471f85ab | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000031 | |||||
vote | 07.05.2026 klo 22.22.09 | 0,000005 | 0,0000001 | |||||
execute | 07.05.2026 klo 22.22.09 | 0,0000012 | 0,00000046 | |||||
approve | 07.05.2026 klo 22.22.09 | 0ETH | 0,00000019 | |||||
setL1BlockValuesJovian | 07.05.2026 klo 22.22.09 | 0ETH | 0ETH | |||||
0x02000d01 | 07.05.2026 klo 22.22.07 | 0ETH | 0,00000009 | |||||
swap | 07.05.2026 klo 22.22.07 | 0ETH | 0,00000022 | |||||
transfer | 07.05.2026 klo 22.22.07 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 07.05.2026 klo 22.22.07 | 0ETH | 0,00000063 |
