Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $134 915 045,93 | $88 065 321,13 | 123 | 24.04.2026 klo 11.02.21 | |
| 3662 | $0,09 | $451 483,84 | $88 039 639,64 | 4 | 24.03.2026 klo 18.43.02 | |
| 3663 | < $0,01 | $133 375 686,46 | $88 031 120 | 123 | 10.04.2026 klo 19.34.26 | |
| 3664 | $0,99 | $360,9 | $87 991 447,39 | 3 | 11.05.2026 klo 18.36.13 | |
| 3665 | < $0,01 | $133 127 609,11 | $87 840 128,64 | 123 | 12.04.2026 klo 20.58.03 | |
| 3666 | < $0,01 | $133 028 272,05 | $87 800 989,33 | 123 | 10.04.2026 klo 18.47.27 | |
| 3667 | < $0,01 | $133 436 113,15 | $87 794 960,08 | 123 | 17.04.2026 klo 16.36.36 | |
| 3668 | $0,58 | $171 111 384,37 | $87 767 085,71 | 15 | 15.03.2026 klo 02.08.52 | |
| 3669 | < $0,01 | $133 186 046,04 | $87 715 606,53 | 123 | 20.04.2026 klo 15.15.46 | |
| 3670 | $0,01 | $3,99 | $87 545 030,06 | 13 | 18.08.2025 klo 17.46.46 | |
| 3671 | $0,08 | $3,99 | $87 356 686,99 | 12 | 18.01.2026 klo 13.36.23 | |
| 3672 | < $0,01 | $1,14 | $87 201 836,61 | 10 | 09.05.2026 klo 14.14.06 | |
| 3673 | $0,08 | $93 985,28 | $87 097 048,85 | 6 | 09.04.2026 klo 12.02.45 | |
| 3674 | $0,29 | $3,91 | $86 996 747,87 | 14 | 05.07.2025 klo 22.18.39 | |
| 3675 | < $0,01 | $95 806 746,61 | $86 933 258,92 | 104 | 18.04.2026 klo 20.15.11 | |
| 3676 | < $0,01 | $95 853 194,72 | $86 933 258,85 | 104 | 18.04.2026 klo 20.14.44 | |
| 3677 | < $0,01 | $92 300 649,44 | $86 910 931,95 | 72 | 11.05.2026 klo 13.38.16 | |
| 3678 | < $0,01 | $91 401 960,34 | $86 901 420,1 | 105 | 26.04.2026 klo 20.38.26 | |
| 3679 | $0,08 | $177 717 864,77 | $86 676 489,71 | 1 196 | 15.05.2026 klo 12.50.43 | |
| 3680 | < $0,01 | $131 579 005,04 | $86 640 787,56 | 123 | 20.04.2026 klo 15.16.09 |
