Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 11.06.51 | 1 | 37 929 0,19 % | 20 000 000 | 0,00000376 | ||
28.04.2026 klo 11.06.47 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000389 | ||
28.04.2026 klo 11.06.41 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000567 | ||
28.04.2026 klo 11.05.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002393 | ||
28.04.2026 klo 11.05.33 | 1 | 150 348 0,76 % | 20 000 000 | 0,00001209 | ||
28.04.2026 klo 11.05.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001564 | ||
28.04.2026 klo 11.05.31 | 1 | 89 246 0,45 % | 20 000 000 | 0,0000118 | ||
28.04.2026 klo 11.05.05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000365 | ||
28.04.2026 klo 11.05.05 | 1 | 141 950 0,71 % | 20 000 000 | 0,00000771 | ||
28.04.2026 klo 11.05.01 | 1 | 134 944 0,68 % | 20 000 000 | 0,00000581 | ||
28.04.2026 klo 11.04.11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000393 | ||
28.04.2026 klo 11.04.03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000359 | ||
28.04.2026 klo 11.03.57 | 1 | 136 492 0,69 % | 20 000 000 | 0,00001631 | ||
28.04.2026 klo 11.03.51 | 1 | 150 456 0,76 % | 20 000 000 | 0,00001129 | ||
28.04.2026 klo 11.03.35 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000381 | ||
28.04.2026 klo 11.03.31 | 1 | 128 292 0,65 % | 20 000 000 | 0,00000606 | ||
28.04.2026 klo 11.02.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000361 | ||
28.04.2026 klo 11.02.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000339 | ||
28.04.2026 klo 11.02.27 | 5 | 189 933 0,95 % | 20 000 000 | 0,00001607 | ||
28.04.2026 klo 11.02.26 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000647 |
