Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
06.05.2026 klo 02.01.41 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
06.05.2026 klo 02.01.38 | 5 | 4 785 | 30 000 000 | 893 858 2,98 % | 0,008783 | ||
06.05.2026 klo 02.01.35 | 5 | 6 705 | 30 000 000 | 1 216 693 4,06 % | 0,01666 | ||
06.05.2026 klo 02.01.32 | 4 | 3 008 | 30 000 000 | 735 358 2,46 % | 0,016749 | ||
06.05.2026 klo 02.01.29 | 5 | 3 526 | 30 000 000 | 1 563 413 5,22 % | 0,033621 | ||
06.05.2026 klo 02.01.26 | 5 | 6 302 | 30 000 000 | 1 090 360 3,64 % | 0,023922 | ||
06.05.2026 klo 02.01.23 | 9 | 34 484 | 30 000 000 | 3 568 455 11,9 % | 0,06823 | ||
06.05.2026 klo 02.01.20 | 3 | 1 866 | 30 000 000 | 559 350 1,87 % | 0,000496 | ||
06.05.2026 klo 02.01.17 | 4 | 3 080 | 30 000 000 | 761 212 2,54 % | 0,004557 | ||
06.05.2026 klo 02.01.14 | 5 | 5 887 | 30 000 000 | 1 069 117 3,57 % | 0,01094 | ||
06.05.2026 klo 02.01.11 | 3 | 1 819 | 30 000 000 | 531 525 1,78 % | -0,00009 | ||
06.05.2026 klo 02.01.08 | 5 | 2 165 | 30 029 295 | 637 058 2,13 % | 0,002148 | ||
06.05.2026 klo 02.01.05 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
06.05.2026 klo 02.01.02 | 6 | 4 812 | 30 000 000 | 1 029 622 3,44 % | 0,010929 | ||
06.05.2026 klo 02.00.59 | 5 | 5 150 | 30 000 000 | 1 250 409 4,17 % | 0,017271 | ||
06.05.2026 klo 02.00.56 | 4 | 4 238 | 30 000 000 | 895 302 2,99 % | 0,008657 | ||
06.05.2026 klo 02.00.53 | 4 | 5 784 | 30 000 000 | 1 083 496 3,62 % | 0,011963 | ||
06.05.2026 klo 02.00.50 | 3 | 2 509 | 30 000 000 | 600 196 2,01 % | 0,001327 | ||
06.05.2026 klo 02.00.47 | 5 | 2 703 | 30 029 295 | 874 895 2,92 % | 0,006888 | ||
06.05.2026 klo 02.00.44 | 4 | 5 781 | 30 000 000 | 1 168 417 3,9 % | 0,015406 |
