Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 02.05.2026 klo 10.28.32 | 0POL | 0,02451435 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 10.28.32 | 0POL | 0,05633004 | |||||
POL transfer | 02.05.2026 klo 10.28.32 | 8 | 0,00808863 | |||||
approve | 02.05.2026 klo 10.28.32 | 0POL | 0,01821744 | |||||
approve | 02.05.2026 klo 10.28.32 | 0POL | 0,0125259 | |||||
unstake | 02.05.2026 klo 10.28.32 | 0POL | 0,0383194 | |||||
transfer | 02.05.2026 klo 10.28.32 | 0POL | 0,02172037 | |||||
0x0837214b | 02.05.2026 klo 10.28.32 | 0POL | 0,16504913 | |||||
transfer | 02.05.2026 klo 10.28.32 | 0POL | 0,225355 | |||||
redeemPositions | 02.05.2026 klo 10.28.30 | 0POL | 0,01228297 | |||||
0x5638f1f3 | 02.05.2026 klo 10.28.30 | 0POL | 0,00896192 | |||||
mergePositions | 02.05.2026 klo 10.28.30 | 0POL | 0,02071702 | |||||
0xd9f0f7f5 | 02.05.2026 klo 10.28.30 | 0POL | 0,01747956 | |||||
execTransaction | 02.05.2026 klo 10.28.30 | 0POL | 0,00978953 | |||||
handleOps | 02.05.2026 klo 10.28.30 | 0POL | 0,02085138 | |||||
approve | 02.05.2026 klo 10.28.30 | 0POL | 0,00679888 | |||||
redeemPositions | 02.05.2026 klo 10.28.30 | 0POL | 0,00885956 | |||||
0xd9f0f7f5 | 02.05.2026 klo 10.28.30 | 0POL | 0,01908174 | |||||
0x3829cab1 | 02.05.2026 klo 10.28.30 | 0POL | 0,01529047 | |||||
approve | 02.05.2026 klo 10.28.30 | 0POL | 0,00662182 |
