Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 04.15.16 | 150 | 119 990 317 100 % | 120 000 000 | 1 231,44 | 134,735605 | 13,02640169 | ||
02.05.2026 klo 04.15.14 | 81 | 119 985 941 99,99 % | 120 000 000 | 1 290,03 | 141,847311 | 12,93931328 | ||
02.05.2026 klo 04.15.12 | 124 | 119 997 373 100 % | 120 000 000 | 783,86 | 81,207444 | 12,85447333 | ||
02.05.2026 klo 04.15.10 | 129 | 119 981 954 99,99 % | 120 000 000 | 785,65 | 81,496918 | 12,76736868 | ||
02.05.2026 klo 04.15.08 | 88 | 119 982 599 99,99 % | 120 000 000 | 654,14 | 65,80343 | 12,68255057 | ||
02.05.2026 klo 04.15.06 | 60 | 119 980 869 99,99 % | 120 000 000 | 574,48 | 56,329508 | 12,59805059 | ||
02.05.2026 klo 04.15.04 | 82 | 119 986 975 99,99 % | 120 000 000 | 597,02 | 59,119847 | 12,5149168 | ||
02.05.2026 klo 04.15.02 | 41 | 119 996 465 100 % | 120 000 000 | 546,27 | 53,118816 | 12,43266038 | ||
02.05.2026 klo 04.15.00 | 38 | 119 990 202 100 % | 120 000 000 | 546,89 | 53,272497 | 12,34933753 | ||
02.05.2026 klo 04.14.58 | 41 | 119 990 811 100 % | 120 000 000 | 545,72 | 53,215266 | 12,26727425 | ||
02.05.2026 klo 04.14.56 | 39 | 119 988 886 100 % | 120 000 000 | 544,42 | 53,139467 | 12,18550329 | ||
02.05.2026 klo 04.14.54 | 37 | 119 993 656 100 % | 120 000 000 | 544,72 | 53,258886 | 12,10494211 | ||
02.05.2026 klo 04.14.52 | 199 | 112 864 747 94,06 % | 120 000 000 | 242,01 | 15,99035 | 11,32497294 | ||
02.05.2026 klo 04.14.50 | 152 | 53 085 788 44,24 % | 120 000 000 | 249,22 | 7,872628 | 5,35749419 | ||
02.05.2026 klo 04.14.48 | 142 | 50 341 075 41,96 % | 120 000 000 | 247,15 | 7,329574 | 5,11250298 | ||
02.05.2026 klo 04.14.46 | 123 | 37 760 655 31,47 % | 120 000 000 | 242,24 | 5,377272 | 3,77019815 | ||
02.05.2026 klo 04.14.44 | 147 | 45 798 980 38,17 % | 120 000 000 | 243,83 | 6,562066 | 4,60550765 | ||
02.05.2026 klo 04.14.42 | 156 | 37 666 206 31,39 % | 120 000 000 | 248,95 | 5,556701 | 3,82061107 | ||
02.05.2026 klo 04.14.40 | 130 | 43 954 284 36,63 % | 120 000 000 | 248,67 | 6,570185 | 4,36019794 | ||
02.05.2026 klo 04.14.38 | 131 | 38 559 874 32,14 % | 120 000 000 | 251,07 | 5,823849 | 3,85768743 |
