Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 19.25.30 | 391 | 119 980 456 99,99 % | 120 000 000 | 1 615,57 | 179,678358 | 14,15913764 | ||
02.05.2026 klo 19.25.28 | 264 | 119 992 032 100 % | 120 000 000 | 2 003,14 | 226,295278 | 14,06633042 | ||
02.05.2026 klo 19.25.26 | 287 | 119 991 110 100 % | 120 000 000 | 3 187,97 | 368,556281 | 13,9726784 | ||
02.05.2026 klo 19.25.24 | 163 | 119 982 298 99,99 % | 120 000 000 | 4 683,33 | 548,038126 | 13,87875984 | ||
02.05.2026 klo 19.25.22 | 118 | 119 989 367 100 % | 120 000 000 | 2 794,56 | 321,53025 | 13,78727927 | ||
02.05.2026 klo 19.25.20 | 146 | 119 979 136 99,99 % | 120 000 000 | 3 367,63 | 390,351347 | 13,69445291 | ||
02.05.2026 klo 19.25.18 | 130 | 119 981 415 99,99 % | 120 000 000 | 2 968,63 | 342,576917 | 13,6036641 | ||
02.05.2026 klo 19.25.16 | 107 | 119 988 700 100 % | 120 000 000 | 2 797,41 | 322,143604 | 13,5140228 | ||
02.05.2026 klo 19.25.14 | 69 | 119 992 586 100 % | 120 000 000 | 2 750,14 | 316,572835 | 13,42458223 | ||
02.05.2026 klo 19.25.12 | 134 | 119 997 207 100 % | 120 000 000 | 1 680,4 | 188,307625 | 13,33580389 | ||
02.05.2026 klo 19.25.10 | 118 | 119 982 867 99,99 % | 120 000 000 | 1 528,51 | 170,150468 | 13,24555453 | ||
02.05.2026 klo 19.25.08 | 82 | 119 982 975 99,99 % | 120 000 000 | 947,81 | 100,563617 | 13,15749986 | ||
02.05.2026 klo 19.25.06 | 60 | 119 990 308 100 % | 120 000 000 | 918,85 | 97,182604 | 13,07079989 | ||
02.05.2026 klo 19.25.04 | 107 | 119 984 411 99,99 % | 120 000 000 | 928,78 | 98,456646 | 12,98325374 | ||
02.05.2026 klo 19.25.02 | 29 | 119 986 981 99,99 % | 120 000 000 | 557,54 | 54,001396 | 12,8971979 | ||
02.05.2026 klo 19.25.00 | 31 | 119 983 862 99,99 % | 120 000 000 | 555,35 | 53,822213 | 12,8111124 | ||
02.05.2026 klo 19.24.58 | 32 | 119 979 807 99,99 % | 120 000 000 | 555,93 | 53,975926 | 12,72551175 | ||
02.05.2026 klo 19.24.56 | 37 | 119 990 400 100 % | 120 000 000 | 551,36 | 53,516025 | 12,6420016 | ||
02.05.2026 klo 19.24.54 | 37 | 119 994 958 100 % | 120 000 000 | 550,74 | 53,527965 | 12,55839719 | ||
02.05.2026 klo 19.24.52 | 37 | 119 982 193 99,99 % | 120 000 000 | 547,15 | 53,689951 | 11,95910594 |
