Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 02.01.38 | 253 | 65 801 635 54,84 % | 120 000 000 | 435,96 | 20,835336 | 7,85219781 | ||
01.05.2026 klo 02.01.36 | 176 | 47 387 403 39,49 % | 120 000 000 | 338,05 | 10,326077 | 5,6935781 | ||
01.05.2026 klo 02.01.34 | 251 | 57 035 458 47,53 % | 120 000 000 | 425,46 | 17,379446 | 6,88733315 | ||
01.05.2026 klo 02.01.32 | 163 | 32 649 742 27,21 % | 120 000 000 | 498,48 | 12,29484 | 3,98065121 | ||
01.05.2026 klo 02.01.30 | 182 | 45 363 646 37,81 % | 120 000 000 | 540,27 | 18,93801 | 5,57076441 | ||
01.05.2026 klo 02.01.28 | 227 | 57 576 813 47,99 % | 120 000 000 | 500,1 | 21,688946 | 7,10549427 | ||
01.05.2026 klo 02.01.26 | 167 | 47 840 191 39,87 % | 120 000 000 | 482,29 | 17,129378 | 5,94388744 | ||
01.05.2026 klo 02.01.24 | 215 | 62 716 713 52,27 % | 120 000 000 | 778,57 | 41,006218 | 7,82318717 | ||
01.05.2026 klo 02.01.22 | 222 | 47 049 409 39,21 % | 120 000 000 | 1 399,02 | 59,91378 | 5,90948895 | ||
01.05.2026 klo 02.01.20 | 192 | 38 746 710 32,29 % | 120 000 000 | 1 468,72 | 52,000448 | 4,90796884 | ||
01.05.2026 klo 02.01.18 | 251 | 57 781 260 48,16 % | 120 000 000 | 1 622,97 | 86,422561 | 7,35490738 | ||
01.05.2026 klo 02.01.16 | 198 | 44 420 953 37,02 % | 120 000 000 | 1 335,88 | 53,645087 | 5,69622651 | ||
01.05.2026 klo 02.01.14 | 222 | 45 452 799 37,88 % | 120 000 000 | 1 675,97 | 70,307332 | 5,87063695 | ||
01.05.2026 klo 02.01.12 | 181 | 41 009 495 34,18 % | 120 000 000 | 1 607,87 | 60,598524 | 5,33944253 | ||
01.05.2026 klo 02.01.10 | 193 | 42 407 912 35,34 % | 120 000 000 | 1 625,27 | 63,359934 | 5,5645676 | ||
01.05.2026 klo 02.01.08 | 254 | 78 714 982 65,6 % | 120 000 000 | 1 712,41 | 124,453826 | 10,33877509 | ||
01.05.2026 klo 02.01.06 | 226 | 62 204 072 51,84 % | 120 000 000 | 1 874,12 | 108,374909 | 8,20341802 | ||
01.05.2026 klo 02.01.04 | 248 | 73 201 145 61,01 % | 120 000 000 | 1 333,43 | 87,935987 | 9,67313286 | ||
01.05.2026 klo 02.01.02 | 768 | 119 954 196 99,97 % | 120 000 000 | 1 197,32 | 127,878648 | 15,74598635 | ||
01.05.2026 klo 02.01.00 | 654 | 119 981 369 99,99 % | 120 000 000 | 1 267,95 | 136,486689 | 15,64484291 |
