Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05.05.2026 klo 09.55.49 | 0ETH | < 0,00000001 | |||||
openChest | 05.05.2026 klo 09.55.49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 05.05.2026 klo 09.55.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.39 | 0ETH | < 0,00000001 | |||||
transfer | 05.05.2026 klo 09.55.39 | 0ETH | 0,00000007 | |||||
setL1BlockValuesEcotone | 05.05.2026 klo 09.55.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.29 | 0ETH | < 0,00000001 | |||||
openChest | 05.05.2026 klo 09.55.29 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 05.05.2026 klo 09.55.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.19 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 05.05.2026 klo 09.55.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 05.05.2026 klo 09.55.09 | 0ETH | < 0,00000001 | |||||
openChest | 05.05.2026 klo 09.55.09 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 05.05.2026 klo 09.55.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05.05.2026 klo 09.54.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 05.05.2026 klo 09.54.59 | 0ETH | < 0,00000001 |
