Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 22.42.59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 22.42.49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000011 | ||
04.05.2026 klo 22.42.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
04.05.2026 klo 22.42.29 | 5 | 687 337 1,38 % | 50 000 000 | 0,00000015 | ||
04.05.2026 klo 22.42.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000007 | ||
04.05.2026 klo 22.42.09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000009 | ||
04.05.2026 klo 22.41.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
04.05.2026 klo 22.41.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 22.41.39 | 14 | 1 584 070 3,17 % | 50 000 000 | 0,00000213 | ||
04.05.2026 klo 22.41.29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
04.05.2026 klo 22.41.19 | 4 | 1 215 390 2,44 % | 50 000 000 | 0,0000001 | ||
04.05.2026 klo 22.41.09 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000009 | ||
04.05.2026 klo 22.40.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
04.05.2026 klo 22.40.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
04.05.2026 klo 22.40.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 22.40.29 | 5 | 3 341 244 6,69 % | 50 000 000 | 0,00000016 | ||
04.05.2026 klo 22.40.19 | 4 | 4 149 169 8,3 % | 50 000 000 | 0,00000014 | ||
04.05.2026 klo 22.40.09 | 6 | 4 330 144 8,67 % | 50 000 000 | 0,00000037 | ||
04.05.2026 klo 22.39.59 | 6 | 5 237 849 10,48 % | 50 000 000 | 0,00000021 | ||
04.05.2026 klo 22.39.49 | 10 | 6 889 346 13,78 % | 50 000 000 | 0,00000388 |
