Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026 klo 00.00.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
06.05.2026 klo 00.00.29 | 4 | 1 197 536 2,4 % | 50 000 000 | 0,00000017 | ||
06.05.2026 klo 00.00.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
06.05.2026 klo 00.00.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 23.59.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 23.59.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 23.59.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.59.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.59.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.59.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.58.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.58.49 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 23.58.39 | 4 | 2 372 392 4,75 % | 50 000 000 | 0,00000004 | ||
05.05.2026 klo 23.58.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.58.19 | 2 | 591 513 1,19 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 23.58.09 | 4 | 2 705 964 5,42 % | 50 000 000 | 0,00000004 | ||
05.05.2026 klo 23.57.59 | 6 | 4 517 789 9,04 % | 50 000 000 | 0,00000114 | ||
05.05.2026 klo 23.57.49 | 4 | 4 993 128 9,99 % | 50 000 000 | 0,00000756 | ||
05.05.2026 klo 23.57.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 23.57.29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 |
