Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 12.16.59 | 4 | 3 208 173 6,42 % | 50 000 000 | 0,00000038 | ||
05.05.2026 klo 12.16.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 12.16.39 | 12 | 1 508 224 3,02 % | 50 000 000 | 0,00000139 | ||
05.05.2026 klo 12.16.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 12.16.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 12.16.09 | 4 | 2 695 072 5,4 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.15.59 | 5 | 4 044 011 8,09 % | 50 000 000 | 0,00000031 | ||
05.05.2026 klo 12.15.49 | 4 | 3 216 547 6,44 % | 50 000 000 | 0,00000087 | ||
05.05.2026 klo 12.15.39 | 4 | 2 706 538 5,42 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.15.29 | 7 | 4 105 381 8,22 % | 50 000 000 | 0,00000058 | ||
05.05.2026 klo 12.15.19 | 4 | 3 216 531 6,44 % | 50 000 000 | 0,00000073 | ||
05.05.2026 klo 12.15.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.14.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.14.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.14.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.14.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.14.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.14.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.13.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 12.13.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
