Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 13.23.39 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.23.29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.23.19 | 4 | 1 187 423 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.23.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.22.59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.22.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.22.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.22.29 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
05.05.2026 klo 13.22.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.22.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.21.59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.21.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.21.39 | 11 | 1 472 975 2,95 % | 50 000 000 | 0,00000123 | ||
05.05.2026 klo 13.21.29 | 3 | 604 201 1,21 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.21.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.21.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.20.59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 13.20.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.20.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 13.20.29 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 |
