Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 04.53.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.53.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.52.59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.52.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.52.39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000027 | ||
04.05.2026 klo 04.52.29 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 04.52.19 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000027 | ||
04.05.2026 klo 04.52.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.51.59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.51.49 | 14 | 1 586 541 3,18 % | 50 000 000 | 0,00000193 | ||
04.05.2026 klo 04.51.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.51.29 | 3 | 604 213 1,21 % | 50 000 000 | 0,0000002 | ||
04.05.2026 klo 04.51.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.51.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.50.59 | 3 | 612 601 1,23 % | 50 000 000 | 0,00000016 | ||
04.05.2026 klo 04.50.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.50.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.50.29 | 6 | 4 580 199 9,17 % | 50 000 000 | 0,00000042 | ||
04.05.2026 klo 04.50.19 | 7 | 6 010 490 12,03 % | 50 000 000 | 0,00000126 | ||
04.05.2026 klo 04.50.09 | 7 | 5 147 146 10,3 % | 50 000 000 | 0,00000033 |
