Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 09.36.29 | 6 | 3 080 810 6,17 % | 50 000 000 | 0,00000016 | ||
05.05.2026 klo 09.36.19 | 5 | 4 798 945 9,6 % | 50 000 000 | 0,00000011 | ||
05.05.2026 klo 09.36.09 | 4 | 4 512 578 9,03 % | 50 000 000 | 0,00000094 | ||
05.05.2026 klo 09.35.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 09.35.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 09.35.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.35.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 09.35.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 09.35.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.34.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.34.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.34.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.34.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.34.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.34.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.33.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.33.49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.33.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 09.33.29 | 4 | 1 202 661 2,41 % | 50 000 000 | 0,00000365 | ||
05.05.2026 klo 09.33.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
