Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 19.03.19 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 19.03.09 | 4 | 1 769 697 3,54 % | 50 000 000 | 0,00000005 | ||
05.05.2026 klo 19.02.59 | 4 | 3 220 656 6,45 % | 50 000 000 | 0,00000126 | ||
05.05.2026 klo 19.02.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.02.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.02.29 | 2 | 624 261 1,25 % | 50 000 000 | < 0,00000001 | ||
05.05.2026 klo 19.02.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.02.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.01.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.01.49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.01.39 | 10 | 1 570 478 3,15 % | 50 000 000 | 0,000001 | ||
05.05.2026 klo 19.01.29 | 7 | 4 841 905 9,69 % | 50 000 000 | 0,00000154 | ||
05.05.2026 klo 19.01.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.01.09 | 4 | 1 743 208 3,49 % | 50 000 000 | 0,0000009 | ||
05.05.2026 klo 19.00.59 | 5 | 2 667 875 5,34 % | 50 000 000 | 0,00000043 | ||
05.05.2026 klo 19.00.49 | 4 | 3 206 648 6,42 % | 50 000 000 | 0,00000022 | ||
05.05.2026 klo 19.00.39 | 5 | 3 246 221 6,5 % | 50 000 000 | 0,0000011 | ||
05.05.2026 klo 19.00.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.00.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 19.00.09 | 4 | 1 190 159 2,39 % | 50 000 000 | 0,00000023 |
