Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 04.05.2026 klo 18.02.48 | 0ETH | 0,00001132 | |||||
ETH transfer | 04.05.2026 klo 18.02.48 | 0ETH | 0,00000216 | |||||
execute | 04.05.2026 klo 18.02.48 | 0ETH | 0,0000086 | |||||
exactInputSingle | 04.05.2026 klo 18.02.48 | 0,05246 | 0,00001509 | |||||
0x60e06040 | 04.05.2026 klo 18.02.45 | 0ETH | 0,0000969 | |||||
0xd7570e45 | 04.05.2026 klo 18.02.45 | 0,03999999 | 0,00000829 | |||||
ETH transfer | 04.05.2026 klo 18.02.45 | 0ETH | 0,00000216 | |||||
0x2cc4081e | 04.05.2026 klo 18.02.45 | 0ETH | 0,00000716 | |||||
0x005213f1 | 04.05.2026 klo 18.02.41 | 0,000031 | 0,00000355 | |||||
0x61010060 | 04.05.2026 klo 18.02.41 | 0ETH | 0,00005733 | |||||
0x60a06040 | 04.05.2026 klo 18.02.37 | 0ETH | 0,00006367 | |||||
exactInputSingle | 04.05.2026 klo 18.02.37 | 0,02964 | 0,00000756 | |||||
transmit | 04.05.2026 klo 18.02.29 | 0ETH | 0,00001127 | |||||
bridge | 04.05.2026 klo 18.02.29 | 0,00487829 | 0,00000419 | |||||
0x016667f1 | 04.05.2026 klo 18.02.25 | 0ETH | 0,00000189 | |||||
dagSwapByOrderId | 04.05.2026 klo 18.02.25 | 0,08899 | 0,00011424 | |||||
execute | 04.05.2026 klo 18.02.25 | 0ETH | 0,0000095 | |||||
ETH transfer | 04.05.2026 klo 18.02.25 | 0ETH | 0,0000109 | |||||
exactInputSingle | 04.05.2026 klo 18.02.25 | 0ETH | 0,0000113 | |||||
multicall | 04.05.2026 klo 18.02.21 | 0,03999999 | 0,00000812 |
